Listed By Sandra Acevedo (DRE# 01708958) at Acevedo Real Estate Professionals and Ricardo Acevedo (DRE# 01812103) at Acevedo Real Estate Professionals (951-903-4430).
| Assessor’s Parcel Number | 476380003 |
| Homeowner’s Association | Morning Star Ranch |
| Last Modified | July 24th at 12:14am |
| Listing Status | Active |
| Price Per Sq. Ft. | $297.35 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $50.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,909 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.31 |
| Lot Size | 13,504 sq. ft. |
| Garage Spaces | 3 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.