Listed By Laura Vazquez (DRE# 02013418) at Keller Williams Riverside Cent (951-552-4496).
| Assessor’s Parcel Number | 476211013 |
| Homeowner’s Association | Morning Star One |
| Last Modified | October 12th at 5:02pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $236.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $19.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,950 sq. ft. |
| Heating | Central |
| Interior Features | 2 Staircases |
| Laundry Facilities | Common Area |
| Acres | 0.33 |
| Lot Size | 14,375 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway |
| View | Trees/Woods, City Lights |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.