Listed By Dan Moore (DRE# 00939654) at Magnum Realty Group Inc. (951-323-9164).
| Assessor’s Parcel Number | 476211038 |
| Last Modified | August 6th at 10:32pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $260.53 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mid Century Modern |
| Water Source | Public |
| Year Built | 2003 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,109 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings, Open Floorplan, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.44 |
| Fence | Good Condition |
| Lot Size | 19,166 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage - Two Door |
| Pool Features | Private |
| Spa Features | Private |
| View | Mountain(s), Neighborhood, Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.