Listing provided by agent Joshua Sutton BRE# 01926672 at Magnum Realty Group and Dan Moore BRE# 00939654 at Magnum Realty Group.
Assessor’s Parcel Number | 476372007 |
Days on Market | 792 |
Last Modified | March 16th at 10:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $240.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2017 |
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Tankless Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,909 sq. ft. |
Floor | Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.22 |
Fence | Block, Vinyl |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Parking | Concrete, Garage, Garage Faces Front, Guest, Private, Public, Street |
View | City Lights, Mountain(s), Neighborhood, Peek-A-Boo |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.