Listed By Vanessa Clifford (DRE# 01868287) at First Team Real Estate (619-993-2806).
| Assessor’s Parcel Number | 476201010 |
| Homeowner’s Association | Morningstar Ranch |
| Days on Market | 1 |
| Last Modified | August 21st at 1:18pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $247.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $14.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | See Remarks, Family Room |
| Floorspace | 2,950 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Quartz Counters, Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Tandem Garage, Garage Faces Front, Workshop in Garage |
| Patio | Slab |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Susan La Vorgna |
| Junior High School | Rancho Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.