Listing provided by agent Kathy Vineyard BRE# 01498370 at Re/Max Diamond Prestige and Amanda Vineyard BRE# 01956989 at Re/Max Diamond Prestige.
Assessor’s Parcel Number | 476183041 |
Homeowner’s Association | Morning Star |
Days on Market | 259 |
Last Modified | September 21st at 10:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $279.24 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $14.00 |
Appliances | Dishwasher, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,596 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Storage |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Garage, Garage Faces Front, Garage - Three Door |
Patio | Concrete, Covered |
Roofing | Tile |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.