Listing provided by agent Amy Sotis BRE# 02235600 at Abundance Real Estate.
| Assessor’s Parcel Number | 476182014 |
| Homeowner’s Association | MorningStar One |
| Last Modified | December 9th at 1:58pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $266.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $14.00 |
| Appliances | Barbecue, Dishwasher, Double Oven, Ice Maker, Microwave, Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,947 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Ceramic Counters, In-Law Floorplan, Open Floorplan |
| Laundry Facilities | Dryer Included, Washer Included |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener |
| Pool Features | Private |
| Roofing | Tile |
| Spa Features | Private |
| View | Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.