Listing provided by agent Caprice Fisher BRE# 01507648 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 476173025 |
| Homeowner’s Association | Morning Star |
| Days on Market | 1209 |
| Last Modified | August 12th at 12:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $248.46 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $15.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Great Room |
| Floorspace | 2,334 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage Faces Front |
| Patio | Covered |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.