Listing provided by agent Sunny Lee BRE# 01852431 at Capital Financial & Inv.,Inc..
Assessor’s Parcel Number | 476143007 |
Homeowner’s Association | morning star ranch |
Days on Market | 373 |
Last Modified | March 27th at 5:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $265.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $14.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,334 sq. ft. |
Heating | Central |
Laundry Facilities | Upper Level |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.