Listing provided by agent Lisa Deluna BRE# 02211735 at Exit Alliance Realty.
| Assessor’s Parcel Number | 476352009 |
| Homeowner’s Association | MorningStar Ranch |
| Attached Structure | Detached |
| Days on Market | 146 |
| Last Modified | October 18th at 5:17pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $280.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary, Traditional |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Virtual Tour | Click here |
| Year Built | 2016 |
| HOA Dues | $50.00 |
| Appliances | 6 Burner Stove, Dishwasher, Double Oven, Electric Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas & Electric Range, High Efficiency Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Water Heater Central, Water Line to Refrigerator, Water Purifier |
| Bathrooms | 5 full baths, 1 half bath |
| Bedrooms | 6 |
| Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment, High Efficiency, Whole House Fan |
| Floorspace | 4,157 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central, ENERGY STAR Qualified Equipment, Solar |
| Interior Features | Attic Fan, Block Walls, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, In Kitchen, Individual Room, Inside, Upper Level, Washer Hookup, Washer Included |
| Acres | 0.29 |
| Fence | Block, Vinyl |
| Lot Size | 12,632 sq. ft. |
| Garage Spaces | 4 |
| Parking | Driveway, Driveway Up Slope From Street, Electric Vehicle Charging Station(s), Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Private, Public, Tandem Covered, Tandem Garage |
| Patio | Concrete, Covered, Front Porch, Rear Porch |
| Pool Features | Private, Heated, Gas Heat, In Ground, Permits, Waterfall |
| Roofing | Tile |
| Spa Features | Heated, In Ground, Permits |
| View | Hills, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Susan La Vorgna |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.