Listing provided by agent Dustin Lucas BRE# 01789367 at Inland Realty Group.
Assessor’s Parcel Number | 476232003 |
Homeowner’s Association | Morningstar One |
Days on Market | 551 |
Last Modified | November 30th at 12:41pm |
Listing Status | Closed |
Price Per Sq. Ft. | $246.35 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $14.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,740 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
View | Neighborhood |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.