Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Mark Lear BRE# 01942181 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 476194011 |
Days on Market | 274 |
Last Modified | January 29th at 6:09am |
Listing Status | Closed |
Price Per Sq. Ft. | $249.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
Appliances | Dishwasher, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 2,784 sq. ft. |
Heating | Central, Natural Gas |
Laundry Facilities | Washer Hookup |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Pool Features | Private |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Susan La Vorgna |
Junior High School | Bella Vista |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.