Listing provided by agent David Rudd BRE# 01402946 at Kindred Real Estate.
Assessor’s Parcel Number | 476391012 |
Homeowner’s Association | Morning Star Ranc |
Days on Market | 11 |
Last Modified | May 1st at 9:02am |
Listing Status | Active |
Price Per Sq. Ft. | $321.81 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 2019 |
HOA Dues | $50.00 |
Appliances | Dishwasher, Disposal, Microwave, Counter Top |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,719 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | See Remarks, Individual Room |
Fence | Partial |
Garage Spaces | 3 |
Parking | Concrete |
Pool Features | Heated, In Ground |
Spa Features | Above Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.