Listing provided by agent Lorenzo Villafranco BRE# 01890428 at Golden Eagle Properties and Joshua Villafranco BRE# 02215696 at Golden Eagle Properties.
| Assessor’s Parcel Number | 480861014 |
| Homeowner’s Association | Heritage Ranch |
| Days on Market | 860 |
| Green Walk Score | 1 |
| Last Modified | January 25th at 12:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $239.28 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $23.00 |
| Appliances | Dishwasher, Gas Oven, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,821 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.18 |
| Fence | Block |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Three Door, Parking Space, RV Access/Parking |
| Patio | Patio, Patio Open, Stone |
| Roofing | Clay |
| School District | Perris Union High |
| Elementary School | Menifee |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.