Listing provided by agent Maria Vargas BRE# 02135238 at Ca-Res and Carlos Elizondo at .
| Assessor’s Parcel Number | 476352006 |
| Days on Market | 50 |
| Last Modified | October 31st at 1:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $256.09 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2015 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 3,120 sq. ft. |
| Heating | See Remarks |
| Laundry Facilities | See Remarks, Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Private |
| Roofing | See Remarks |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.