Listing provided by agent Clay Coker BRE# 01302604 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 476130021 |
| Homeowner’s Association | Morning Star II |
| Days on Market | 1260 |
| Last Modified | July 7th at 4:18pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $198.86 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $50.00 |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 3,771 sq. ft. |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.29 |
| Lot Size | 12,632 sq. ft. |
| Garage Spaces | 3 |
| View | Trees/Woods |
| School District | Temecula Unified |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.