Listing provided by agent Melissa Westfall BRE# 01879498 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 476132004 |
| Homeowner’s Association | Morningstar Ranch Two |
| Days on Market | 5 |
| Last Modified | October 22nd at 8:51am |
| Listing Status | Active |
| Price Per Sq. Ft. | $244.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $50.00 |
| Appliances | Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 3,213 sq. ft. |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Roofing | Tile |
| Elementary School | Susan La Vorgna |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.