Listing provided by agent Kenneth Wozny BRE# 01350649 at Golden Eagle Properties.
| Assessor’s Parcel Number | 476232011 |
| Homeowner’s Association | Morningstar 1 |
| Days on Market | 803 |
| Last Modified | August 14th at 12:09pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $218.69 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $14.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Electric Oven |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Gas Starter, Raised Hearth |
| Floorspace | 3,109 sq. ft. |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Upper Level |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.