Listed By Michelle Bassett (DRE# 00870195) at Bassett & Associates, Realtors (951-927-9044).
| Assessor’s Parcel Number | 476101004 |
| Homeowner’s Association | Morningstar Ranch Two Community Association |
| Days on Market | 1 |
| Green Walk Score | 3 |
| Last Modified | November 8th at 2:09pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $231.66 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $50.00 |
| Appliances | Gas Water Heater, Electric Oven, Gas Cooktop, Range Hood, Refrigerator, Disposal, Dishwasher, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath, 2 three quarter baths |
| Bedrooms | 5 |
| Cooling | Electric, Central Air, Zoned |
| Fireplace | Gas, Raised Hearth, Wood Burning, Living Room, Family Room |
| Floorspace | 3,108 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Natural Gas, Wood, Forced Air, Zoned, Central |
| Interior Features | Unfurnished, High Ceilings, Two Story Ceilings, Open Floorplan, Storage, In-Law Floorplan, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.17 |
| Fence | Block |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Tandem Garage, Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway, Garage Door Opener, Parking Space |
| Patio | Covered, Front Porch, Wood, Concrete, Patio, Slab |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Susan La Vorgna |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.