Listing provided by agent Shari Moretti BRE# 01407430 at Homesmart, Evergreen Realty.
| Assessor’s Parcel Number | 476100022 |
| Homeowner’s Association | Morningstar Ranch II |
| Days on Market | 1854 |
| Last Modified | October 16th at 1:02pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $182.82 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $50.00 |
| Appliances | Barbecue, Built-In Range, Convection Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Whole House Fan, High Efficiency |
| Fireplace | Family Room, Living Room, Gas |
| Floorspace | 3,172 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Fireplace(s) |
| Interior Features | In-Law Floorplan, Attic Fan, Cathedral Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.22 |
| Fence | Block, Excellent Condition |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Parking | Built-In Storage, Direct Garage Access, Driveway, Concrete, Garage, Garage - Two Door, Private, Tandem Garage, Workshop in Garage |
| Patio | Concrete, Covered, Front Porch, Rear Porch, Wrap Around |
| Roofing | Concrete, Shingle |
| View | Hills, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Susan La Vorgna |
| Junior High School | Bella Vista |
| High School | Chapparal |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.