Listed By Monica Martinez (DRE# 01789856) at Kw Temecula (951-375-2025).
| Assessor’s Parcel Number | 476100028 |
| Homeowner’s Association | Morningstar Ranch Two |
| Days on Market | 247 |
| Last Modified | June 18th at 8:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $263.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $50.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 2,946 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Ceramic Counters, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.18 |
| Fence | Block |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage Faces Rear, Garage Faces Side, Garage - Single Door, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Covered, Patio |
| Pool Features | Private, Filtered, Gunite, Heated, In Ground, Permits, Salt Water |
| Roofing | Spanish Tile |
| Spa Features | Private, Gunite, Heated, In Ground, Permits |
| View | Neighborhood, Pool |
| School District | Temecula Unified |
| Elementary School | Susan La Vorgna |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.