Listing provided by agent Jamie Pearce BRE# ND110792 at Right Hand Realty.
Assessor’s Parcel Number | 476151010 |
Homeowner’s Association | Morningstar 2 |
Days on Market | 48 |
Last Modified | June 29th at 1:57pm |
Listing Status | Active |
Price Per Sq. Ft. | $238.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $50.00 |
Appliances | Built-In Range, Dishwasher, Gas Range, Gas Cooktop, Microwave, Water Heater, Water Softener |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air, Dual |
Floorspace | 2,998 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Inside, Upper Level, Washer Hookup |
Acres | 0.2 |
Fence | Brick, Vinyl |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage Faces Front, Garage - Two Door, Tandem Garage, Electric Vehicle Charging Station(s) |
Patio | Covered, Patio, Front Porch |
School District | Temecula Unified |
Elementary School | La Vorgna |
Junior High School | Bella Vista |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.